
RESULTS CLASS 7a – Two Wheeled Carts - Ladies
| Place | Cat. No. | Horse | Exhibitor |
| 1st | 46 | Walton Bomber | Mrs W Toomer-Harlow |
| 2nd | 113 | Bettws William Henry | Ms J Wadsworth |
| 3rd | 114 | Lockley Challenger | Mr S and Mrs D Green |
RESULTS CLASS 7b – Two Wheeled Carts – Gentlemen
| Place | Cat. No. | Horse | Exhibitor |
| 1st | 115 | Batman | JW and M McIntyre |
| 2nd | 10 | Deighton Chumley | Mr D and Mrs B Walker |
| CHAMPION CART | 115 – Batman – JW and M McIntyre |
| RESERVE CHAMPION CART | 46 – Walton Bomber – Mrs W Toomer-Harlow |
There are no videos linked to this article
There are no audio files linked to this article
There are no image galleries linked to this story